Entrees
| #1 - 2 Eggs, Meat Choice, Hash Browns, & Toast | $6.50 | |||
| #2 - 2 Pancakes, 2 Eggs, & Meat Choice | $6.25 | |||
| #3 - French Toast, 1 Egg, & Meat Choice | $5.50 | |||
| #4 - 2 Pancakes & 1 Egg | $3.95 | |||
| #5 - 2 Eggs, Toast, & Hash Browns | $4.95 | |||
| #6 - 2 Eggs & Toast | $3.50 | |||
| #7 - 2 Eggs, Meat Choice, & Toast | $5.75 | |||
| #8 - 1 Egg, Meat Choice, & Toast | $4.95 | |||
| #9 - Breakfast Sandwich with Meat Choice & Hash Browns | $5.50 | |||
| #10 - Steak & Eggs | $10.50 | |||
8 oz. sirloin steak, 2 eggs, hash browns, & toast | ||||
| Anchorage Omelet, Hash Browns, & Toast | $8.50 | |||
3 Egg Omelet with Bacon, Cheese, Tomato, & Onion | ||||
| Ham and Cheese Omelet, Hash Browns, & Toast | $7.95 |
Side Orders
| Biscuits & Gravy | $4.95 | |||
| French Toast or Pancake | $1.50 | |||
| Hash Browns | $2.25 | |||
| Cinnamon or Caramel Roll | $2.00 | |||
| English Muffin or Toast | $1.50 | |||
| Bacon, Sausage, or Ham | $2.50 | |||
| Egg | $1.25 | |||
| Blueberry Muffin | $2.50 |
Beverages
| Coffee, Tea, or Hot Chocolate | $1.50 | |||
| Milk - Small | $1.50 | |||
| Milk - Large | $1.75 | |||
| Chocolate Milk - Small | $1.75 | |||
| Chocolate Milk - Large | $2.25 | |||
| Orange Juice - Small | $1.50 | |||
| Orange Juice - Large | $1.75 |
Breakfast is served 8am - 11am (Monday - Saturday). 8am - Noon (Sunday).